| Student Information | |
|---|---|
| Name: | John Doe |
| Student ID: | REG123 |
| Group/Class: | 10A |
| Exam Information | |
|---|---|
| Exam Title: | Math Mid-Term |
| Date: | 2024-09-15 |
| Duration: | 2 hours |
| Total Marks: | 100 |
100
85
85%
| Subject | Topic | Sub-Topic | Marks Scored | Total Marks |
|---|---|---|---|---|
| Mathematics | Algebra | Linear Equations | 25 | 30 |
| Mathematics | Algebra | Quadratic Equations | 15 | 20 |
| Mathematics | Geometry | Triangles | 30 | 35 |
| Science | Physics | Optics | 30 | 35 |
| Question | Time Spent (min) | Level | Type | Status |
|---|---|---|---|---|
| Q1 | 3 | Level-2 | MCQ | Correct |
| Q2 | 5 | Level-3 | Short Answer | Incorrect |
| Q3 | 4 | Level-1 | True/False | Correct |
Overall Feedback: Good performance in Mathematics, but needs improvement in Physics.
Practice more problems in Optics and Trigonometry to strengthen weak areas.
Check out this video on Optics and this book on Algebra for further study.